Real hardware. Not VMs. Per-minute billing, no commitment. Deploy in minutes.
From ~€1.20/hr · from €199/month · excl. VAT
All prices excl. VAT. No setup fees. No hidden costs. Cancel anytime.
| GPU | Configs | VRAM / GPU | Per card / mo | Total / mo | |
|---|---|---|---|---|---|
| 80 GB+ VRAM — Large-Scale AI & HPC | |||||
| NVIDIA H200 New | 1x | 141 GB HBM3e | €2987 | €2987 | View |
| NVIDIA H100 SXM Popular | 8x NVLink | 80 GB HBM3 | €1488 | €11900 | View |
CPU 2x Xeon Gold 6448Y (64C/128T) RAM 2048 GB DDR5 Storage 2000 GB NVMe Network 10 Gbps + 10 TB traffic | |||||
| NVIDIA A100 SXM | 8x NVLink | 80 GB HBM2e | €988 | €7900 | View |
CPU 2x AMD EPYC 7763 (128C/256T) RAM 1024 GB DDR4 Storage 2000 GB SSD Network 10 Gbps + 10 TB traffic | |||||
| Intel Habana Gaudi-2 | 8x | 96 GB HBM2E | €438 | €3500 | View |
| 48 GB VRAM — Professional / Workstation | |||||
| RTX 6000 Ada | 4–8x | 48 GB GDDR6 ECC | from €499 | from €2764 | View |
CUDA Cores 18,176 GPU Bandwidth 960 GB/s RT Cores 142 (3rd gen) Architecture Ada Lovelace | |||||
| NVIDIA L40S per-min | 8x | 48 GB GDDR6 ECC | €499 | €3990 | View |
| NVIDIA RTX A6000 per-min | 1–8x | 48 GB GDDR6 | from €238 | from €499 | View |
CPU (8x config) 2x Xeon Gold 6248R (48C/96T) RAM 384 GB DDR4 Storage 2000 GB NVMe Network 10 Gbps + 10 TB traffic | |||||
| NVIDIA A40 per-min | 8x | 48 GB GDDR6 | €238 | €1900 | View |
CPU 2x Xeon Gold 6248R (48C/96T) RAM 384 GB DDR4 Storage 2000 GB SSD Network 10 Gbps + 10 TB traffic | |||||
| NVIDIA L20 per-min | 8x | 48 GB GDDR6 | €363 | €2900 | View |
| 24–32 GB VRAM — Versatile & High-Value | |||||
| NVIDIA A10 | 10x | 24 GB GDDR6 | €239 | €2388 | View |
| NVIDIA RTX 5090 New | 8x | 32 GB GDDR7 | €436 | €3490 | View |
CPU AMD EPYC 9554P (64C/128T) RAM 512 GB DDR5 Storage 1920 GB NVMe Network 10 Gbps + 10 TB traffic | |||||
| NVIDIA RTX 4090 Popular per-min | 1–8x | 24 GB GDDR6X | from €275 | from €299 | View |
CPU (8x config) 2x Xeon Gold 6448Y (64C/128T) RAM 2048 GB DDR5 Storage 2000 GB NVMe Network 10 Gbps + 10 TB traffic | |||||
| NVIDIA RTX 3090 Best Value per-min | 1–8x | 24 GB GDDR6X | from €125 | from €199 | View |
CPU (8x config) 2x Xeon Gold 6226R (32C/64T) RAM up to 384 GB DDR4 Storage up to 2000 GB NVMe Network 10 Gbps + 10 TB traffic | |||||
GPU as a service since 2017. In-house owned infrastructure, no third parties.
Not VMs. Not shared. Full root access to real hardware. No spot instance risk — your server is always on, always yours. Dual UPS feeds, N+1 generators.
From €0.02/min. Use it for 17 minutes, pay for 17 minutes. Also daily, weekly, monthly. No commitment. €10 minimum, no credit card required to register.
Ubuntu provisioned automatically with CUDA. Full SSH root access. Windows & custom OS within 1 business day. 10 TB traffic included.
ISO 27001 & NEN 7510 certified facility. GDPR compliant. AMS-IX & NL-ix peering. 24/7 security guards, fingerprint access, VESDA fire detection.
Awarded 2019–2024 by the Financieele Dagblad, the leading Dutch financial newspaper, for the fastest-growing companies in the Netherlands. Including the FD Gazellen International award (2023, 2024).
We own and operate all servers. No third-party access to the data rooms. Full control over hardware, network, and security.
Verified Dutch e-commerce quality marks. Independent confirmation of verified financial statements and professional standards.
Extended Validation SSL — confirms the site belongs to LeaderTelecom B.V. and has passed extended verification.
“LeaderGPU provides us with fast and reliable GPU servers for training and production environments. Support is great and saved us tons of work. We recommend LeaderGPU as a GPU infrastructure provider.”
“Simply the best offer in Europe. Wide GPU choice, high availability and effective support. A powerful tool to enhance our R&D at a competitive price.”
“Very competitive prices for similar resources offered by other providers. The customer service is also very responsive.”
No commitment. No setup fees. Pay by the minute.